Shares and slots
510,511 shares with nominal value 10 öre (0.10 SEK). During sunrise slots will be offered to contributors (coders, content creators etc.) Private limited companies (aktiebolag) in Sweden are allowed to have up to 200 holders. Holders are listed with full disclosure and optionally linked.
| Number | Holder | ||
|---|---|---|---|
| 1 | 1 | Hans Svensson | |
| 2 | 410 | Ali Pang Produktioner AB | |
| 3 | 430 | Ali Pang Produktioner AB | |
| 4 | 470 | Ali Pang Produktioner AB | |
| 5 | 530 | Ali Pang Produktioner AB | |
| 6 | 590 | Ali Pang Produktioner AB | |
| 7 | 610 | Ali Pang Produktioner AB | |
| 8 | 670 | Ali Pang Produktioner AB | |
| 9 | 710 | Ali Pang Produktioner AB | |
| 10 | 730 | Ali Pang Produktioner AB | |
| 11 | 790 | Ali Pang Produktioner AB | |
| 12 | 830 | Ali Pang Produktioner AB | |
| 13 | 890 | Ali Pang Produktioner AB | |
| 14 | 970 | Ali Pang Produktioner AB | |
| 15 | 1010 | Ali Pang Produktioner AB | |
| 16 | 1030 | Ali Pang Produktioner AB | |
| 17 | 1070 | Ali Pang Produktioner AB | |
| 18 | 1090 | Ali Pang Produktioner AB | |
| 19 | 1130 | Ali Pang Produktioner AB | |
| 20 | 1270 | Ali Pang Produktioner AB | |
| 21 | 1310 | Ali Pang Produktioner AB | |
| 22 | 1370 | Ali Pang Produktioner AB | |
| 23 | 1390 | Ali Pang Produktioner AB | |
| 24 | 1490 | Ali Pang Produktioner AB | |
| 25 | 1510 | Ali Pang Produktioner AB | |
| 26 | 4210 | Ali Pang Produktioner AB | |
| 27 | 9190 | Ali Pang Produktioner AB | |
| 28 | 11230 | Ali Pang Produktioner AB | |
| 29 | 11630 | Ali Pang Produktioner AB | |
| 30 | 13010 | Ali Pang Produktioner AB | |
| 31 | 17090 | Ali Pang Produktioner AB | |
| 32 | 18710 | Ali Pang Produktioner AB | |
| 33 | 19970 | Ali Pang Produktioner AB | |
| 34 | 22510 | Ali Pang Produktioner AB | |
| 35 | 25490 | Ali Pang Produktioner AB | |
| 36 | 34670 | Ali Pang Produktioner AB | |
| 37 | 37090 | Ali Pang Produktioner AB | |
| 38 | 37270 | Ali Pang Produktioner AB | |
| 39 | 42190 | Ali Pang Produktioner AB | |
| 40 | 49670 | Ali Pang Produktioner AB | |
| 41 | 64270 | Ali Pang Produktioner AB | |
| 42 | 70010 | Dennies Svensson |
Ali Pang Produktioner AB is a holding company fully owned by Hans Svensson.